Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 60 )mm
( 65 )mm
( 78 )mm
( 85 )mm
( 90 )mm
( 95 )mm
( 100 )mm
( 110 )mm
( 120 )mm
( 130 )mm
( 140 )mm
( 150 )mm
( 160 )mm
( 10 )mm
( 11 )mm
( 13 )mm
( 18 )mm
( 22 )mm
( 23 )mm
( 31 )mm
( 33 )mm
( 35 )mm
( 37 )mm
PDF Download |
Send Inquiry | Designation | Mass m ≈kg | Principal dimensionsmm | Fitting dimansionmm | Basic load ratingsKN | Fatigue limit loadCur/ N | Limiting Speed nG /min–1 | Reference SpeednB/min–1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r min |
D1 ≈ | D2 ≈ | d1 ≈ | da min |
Da max |
ra max |
Dyc Cr |
Stc Cor |
|||||||
61812-Y | 0.105 | 60 | 78 | 10 | 0.3 | 72.6 | - | 65.6 | 62 | 76 | 0.3 | 11800 | 11000 | 485 | 9500 | 8000 | ||
61812-2RSR-Y | 0.105 | 60 | 78 | 10 | 0.3 | - | 74.5 | 65.6 | 62 | 76 | 0.3 | 11800 | 11000 | 485 | 5600 | - | ||
61812-2Z-Y | 0.105 | 60 | 78 | 10 | 0.3 | - | 74.5 | 65.6 | 62 | 76 | 0.3 | 11800 | 11000 | 485 | 8000 | 8000 | ||
61912 | 0.19 | 60 | 85 | 13 | 1 | 77.3 | - | 67.6 | 64.6 | 80.4 | 1 | 16300 | 14300 | 700 | 18000 | 6900 | ||
61912-2RSR | 0.19 | 60 | 85 | 13 | 1 | - | 79.2 | 67.6 | 64.6 | 80.4 | 1 | 16300 | 14300 | 700 | 5000 | - | ||
16012 | 0.283 | 60 | 95 | 11 | 0.6 | 82.9 | - | 72.1 | 63.2 | 91.8 | 0.6 | 20000 | 17600 | 820 | 17000 | 5700 | ||
6012 | 0.419 | 60 | 95 | 18 | 1.1 | 83.9 | - | 71.3 | 66 | 89 | 1 | 29000 | 23200 | 1190 | 17000 | 8000 | ||
6012-2RSR | 0.432 | 60 | 95 | 18 | 1.1 | - | 86 | 71.3 | 66 | 89 | 1 | 29000 | 23200 | 1190 | 4500 | - | ||
6012-2Z | 0.431 | 60 | 95 | 18 | 1.1 | - | 86 | 71.3 | 66 | 89 | 1 | 29000 | 23200 | 1190 | 7000 | 8000 | ||
6212 | 0.791 | 60 | 110 | 22 | 1.5 | 95.6 | - | 76.1 | 69 | 101 | 1.5 | 52000 | 36000 | 2240 | 14000 | 6800 | ||
6212-2RSR | 0.809 | 60 | 110 | 22 | 1.5 | - | 97.7 | 75.8 | 69 | 101 | 1.5 | 52000 | 36000 | 2240 | 4000 | - | ||
6212-2Z | 0.807 | 60 | 110 | 22 | 1.5 | - | 97.7 | 75.8 | 69 | 101 | 1.5 | 52000 | 36000 | 2240 | 6000 | 6800 |
Product Catalog